<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/"
    xmlns:atom="http://www.w3.org/2005/Atom">

    <channel>
    
    <title>Press Releases | Pitney Bowes MapInfo UK</title>
    <link>http://www.mapinfo.co.uk</link>
    <description>Latest press releases from Pitney Bowes MapInfo UK</description>
    <dc:language>en</dc:language>
    <dc:rights>Copyright 2010</dc:rights>
    <dc:date>2010-03-11T19:46:09+00:00</dc:date>
    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	<atom:link href="http://www.mapinfo.co.uk/feeds/press-releases.rss" rel="self" type="application/rss+xml" />



    <item>
      <title>Southwark Council To Put Interactive Mapping At The Heart of Online Community Services With Pitney Bowes Business Insight</title>
      <link>http://www.mapinfo.co.uk/company/newsroom/press-releases/8512/?utm_source=RSS</link>
      <guid isPermaLink="false">http://www.mapinfo.co.uk/company/newsroom/press-releases/8512/?utm_source=RSS</guid>
	  <dc:creator>Sue Glanville/Joe Banks (sglanville@saycomms.co.uk)</dc:creator>      
	  <description><![CDATA[
			<p><strong><em>Stratus Connect&#8482; Helping To Transform Online User Experience</em></strong></p>			<hr />
			<strong>11 March, 2010</strong>
			<p>Pitney Bowes Business Insight (PBBI) &ndash; a global provider of location intelligence, data management and customer communication management software, data and services &ndash; today announces that Southwark Council in London is using PBBI&rsquo;s web mapping technology Stratus Connect&trade; to significantly enhance the mapping services provided to citizens via the Council&rsquo;s website, delivering the type of seamless and intuitive user experience that online citizens have come to expect from the Web 2.0 world.</p> <p>Known as Southwark Interactive Mapping, the citizen services provided via Stratus Connect can be launched through <a href="http://www.southwark.gov.uk/YourServices/maps">www.southwark.gov.uk/YourServices/maps</a></p> <p>Southwark Council is overhauling its online mapping features in two&#8230;
			<p><a href="http://www.mapinfo.co.uk/company/newsroom/press-releases/8512/?utm_source=RSS">Continue Reading</a></p>
	  ]]></description>	
      <dc:date>2010-03-11T19:46:09+00:00</dc:date>
    </item>

    <item>
      <title>Local Government User Group Looks to Location Intelligence for Emergency Contingency Planning, Public Health and Compliance Directives</title>
      <link>http://www.mapinfo.co.uk/company/newsroom/press-releases/8390/?utm_source=RSS</link>
      <guid isPermaLink="false">http://www.mapinfo.co.uk/company/newsroom/press-releases/8390/?utm_source=RSS</guid>
	  <dc:creator>Sue Glanville (sglanville@saycomms.co.uk)</dc:creator>      
	  <description><![CDATA[
			<p><strong><em>Democratisation of Data Through G-Cloud Will be Future of Local Government Innovation for Online Delivery of Public Services, According to PBBI Users</em></strong></p>			<hr />
			<strong>04 February, 2010</strong>
			<p>Local Government Authorities are increasingly turning to Location Intelligence solutions for emergency contingency planning, public health initiatives and compliance directives, according to Pitney Bowes Business Insight (PBBI), the global provider of Location Intelligence, Data Management and Customer Communication Management solutions. As the democratisation of data drives the focus on new, on-demand delivery channels for public services, such as the government&#8223;s G-Cloud, Location Intelligence will play an ever more central role in local government planning and innovation.</p> <p>These were the conclusions of more than 70 delegates from local government authorities attending the meeting of the independent MapInfo&reg; User Group UK &amp;&#8230;
			<p><a href="http://www.mapinfo.co.uk/company/newsroom/press-releases/8390/?utm_source=RSS">Continue Reading</a></p>
	  ]]></description>	
      <dc:date>2010-02-04T15:44:09+00:00</dc:date>
    </item>

    <item>
      <title>Irish Life Selects On Demand Document Composition and Interaction Service from Pitney Bowes Business Insight</title>
      <link>http://www.mapinfo.co.uk/company/newsroom/press-releases/8185/?utm_source=RSS</link>
      <guid isPermaLink="false">http://www.mapinfo.co.uk/company/newsroom/press-releases/8185/?utm_source=RSS</guid>
	  <dc:creator>Sue Glanville/ Jeff Prior (sglanville@saycomms.co.uk)</dc:creator>      
	  <description><![CDATA[
			<p><strong><em>Pitney Bowes Business Insight's DOC1&#174; web-based service to facilitate real-time online interaction for pension consultants and brokers</em></strong></p>			<hr />
			<strong>09 December, 2009</strong>
			<p>Pitney Bowes Business Insight (PBBI), a global provider of location and communication intelligence software, data and services, today announced that Irish Life, Ireland's largest life assurance company and the market leader in the provision of life, pension and investment products, has selected its DOC1&reg; web-based service to deliver real-time on-demand document interaction for pension consultants and brokers.</p> <p>The DOC1&reg; web service, a scalable and resilient web-based deployment of Pitney Bowes Business Insight&rsquo;s acclaimed document generation engine, enables real-time creation of variable content and customised documents in support of customer facing applications.</p> <p>The solution has been rapidly deployed to facilitate unprecedented&#8230;
			<p><a href="http://www.mapinfo.co.uk/company/newsroom/press-releases/8185/?utm_source=RSS">Continue Reading</a></p>
	  ]]></description>	
      <dc:date>2009-12-11T19:42:21+00:00</dc:date>
    </item>

    <item>
      <title>Pitney Bowes Business Insight Delivers Advanced Web 2.0 Experience with the Unveiling of Stratus Connect&#8482; 2.0 at GeoCommunity &#39;09</title>
      <link>http://www.mapinfo.co.uk/company/newsroom/press-releases/7617/?utm_source=RSS</link>
      <guid isPermaLink="false">http://www.mapinfo.co.uk/company/newsroom/press-releases/7617/?utm_source=RSS</guid>
	  <dc:creator>Sue Glanville (sglanville@saycomms.co.uk)</dc:creator>      
	  <description><![CDATA[
			<p><strong><em>Latest Web 2.0-based mapping application enables government organisations to share spatial information internally and externally more effectively to better serve citizens, realise efficiencies and reap cost savings</em></strong></p>			<hr />
			<strong>23 September, 2009</strong>
			<p>Pitney Bowes Business Insight (PBBI), a global provider of location and communication intelligence software, data and services, today unveiled Stratus Connect&trade; 2.0, the latest upgrade to the Stratus suite of user-centric products which deliver solutions for end-to-end spatial data management analysis and distribution.</p> <p>The new features included in Stratus Connect 2.0 extend the capabilities of the definitive location intelligence tool for the provision of live information about the location of services and amenities in any given vicinity:</p> <p><b>"Find my nearest":</b><br> With unparalleled search capabilities for nearest facilities, access or points of interest on a live map interface, "find my nearest"&#8230;
			<p><a href="http://www.mapinfo.co.uk/company/newsroom/press-releases/7617/?utm_source=RSS">Continue Reading</a></p>
	  ]]></description>	
      <dc:date>2009-09-25T15:05:29+00:00</dc:date>
    </item>

    <item>
      <title>Pitney Bowes Business Insight Unveils Quocirca White Paper on the Business Benefits of a Customer Communication Management (CCM) Strategy</title>
      <link>http://www.mapinfo.co.uk/company/newsroom/press-releases/7614/?utm_source=RSS</link>
      <guid isPermaLink="false">http://www.mapinfo.co.uk/company/newsroom/press-releases/7614/?utm_source=RSS</guid>
	  <dc:creator>Sue Glanville (sglanville@saycomms.co.uk)</dc:creator>      
	  <description><![CDATA[
			<p><strong><em>&#8216;Turning Customer Interaction into Profitable Relationships&#8217; report provides independent insight into how CCM enables greater operational efficiencies and improved customer experience</em></strong></p>			<hr />
			<strong>22 September, 2009</strong>
			<p>Pitney Bowes Business Insight (PBBI), a global provider of location and communication intelligence software, data and services, today releases a new report from primary research and analysis company Quocirca, presenting an authoritative understanding on how a Customer Communication Management (CCM) strategy can help businesses to establish more profitable customer relationships.</p> <p>Sponsored by PBBI, the independent report provides digestible insight into the value of a CCM strategy as a means to enable effective, unified, multi-channel, inbound and outbound customer communications. The report is now available for free download at: <a href="http://go.pbinsight.com/quocirca">http://go.pbinsight.com/quocirca</a>.</p> <p>"Through streamlining the communication process at each customer touch point,&#8230;
			<p><a href="http://www.mapinfo.co.uk/company/newsroom/press-releases/7614/?utm_source=RSS">Continue Reading</a></p>
	  ]]></description>	
      <dc:date>2009-09-23T18:19:26+00:00</dc:date>
    </item>

    <item>
      <title>Pitney Bowes Business Insight Unveils MapInfo MapXtreme&#174; v7.0 at Annual AGI Conference, GeoCommunity &#8216;09</title>
      <link>http://www.mapinfo.co.uk/company/newsroom/press-releases/7576/?utm_source=RSS</link>
      <guid isPermaLink="false">http://www.mapinfo.co.uk/company/newsroom/press-releases/7576/?utm_source=RSS</guid>
	  <dc:creator>Sue Glanville (sglanville@saycomms.co.uk)</dc:creator>      
	  <description><![CDATA[
			<p><strong><em>Allows .NET developers to quickly add location, mapping and analysis capabilities to desktop or smart-client applications</em></strong></p>			<hr />
			<strong>23 September, 2009</strong>
			<p>Pitney Bowes Business Insight (PBBI), a global provider of location and communication intelligence software, data and services, today announces the release of MapInfo MapXtreme&reg; v7.0, a feature-rich software development kit (SDK) that supports the development of map-centric and map-enabled applications for the desktop and the web.</p> <p>Designed for use by Microsoft .NET developers, MapInfo MapXtreme v7.0 satisfies the need for a .NET mapping engine that is both scalable and easy to integrate with existing systems and applications.</p> <p>MapInfo MapXtreme v7.0 supports industry standard data access systems and protocols such as Oracle and Microsoft SQL Server as well as supporting Open&#8230;
			<p><a href="http://www.mapinfo.co.uk/company/newsroom/press-releases/7576/?utm_source=RSS">Continue Reading</a></p>
	  ]]></description>	
      <dc:date>2009-09-22T19:25:00+00:00</dc:date>
    </item>

    <item>
      <title>Pitney Bowes Business Insight &#8220;Takes Place&#8221; at GeoCommunity 09</title>
      <link>http://www.mapinfo.co.uk/company/newsroom/press-releases/6192/?utm_source=RSS</link>
      <guid isPermaLink="false">http://www.mapinfo.co.uk/company/newsroom/press-releases/6192/?utm_source=RSS</guid>
	  <dc:creator>Sue Glanville (sglanville@saycomms.co.uk)</dc:creator>      
	  <description><![CDATA[
			<p><strong><em>Global location and communication intelligence leader exemplifies Locate, Connect, Communicate message through definitive product portfolio</em></strong></p>			<hr />
			<strong>15 September, 2009</strong>
			<p>Pitney Bowes Business Insight (PBBI), a global provider of location and communication intelligence software, data and services, today announces the details of its vision for the wholly location intelligent organisation will be delivered through a keynote session from Jon Winslow, Location Intelligence Global Portfolio Director, PBBI, at this year?s Association for Geographic Information (AGI) conference - GeoCommunity 09 - taking place in Stratford-upon-Avon, 22-24 September 2009. PBBI is a Platinum Sponsor of the conference.</p> <p>Under its mantra: Locate, Connect, Communicate, PBBI will exemplify its vision by hosting a series of presentations, interactive solutions workshops and seminars over the three days.</p>&#8230;
			<p><a href="http://www.mapinfo.co.uk/company/newsroom/press-releases/6192/?utm_source=RSS">Continue Reading</a></p>
	  ]]></description>	
      <dc:date>2009-09-16T13:53:47+00:00</dc:date>
    </item>

    <item>
      <title>Pitney Bowes Business Insight Brings Industry&#45;Leading Customer Communication Management to Call Centre &amp; Customer Management &#8216;09</title>
      <link>http://www.mapinfo.co.uk/company/newsroom/press-releases/6191/?utm_source=RSS</link>
      <guid isPermaLink="false">http://www.mapinfo.co.uk/company/newsroom/press-releases/6191/?utm_source=RSS</guid>
	  <dc:creator>Sue Glanville (sglanville@saycomms.co.uk)</dc:creator>      
	  <description><![CDATA[
			<p><strong><em>Global location and communication intelligence leader invites contact centres to Locate, Connect & Communicate with their customers</em></strong></p>			<hr />
			<strong>15 September, 2009</strong>
			<p><a href="http://www.pbinsight.com" target="_self">Pitney Bowes Business Insight</a> (PBBI), a global provider of location and communication intelligence software, data and services, today announces the details of its agenda at this year's Call Centre &amp; Customer Management Expo '09 at the NEC, Birmingham, 22-23 September 2009.</p> <p>Under its compelling mantra of Locate, Connect &amp; Communicate, Pitney Bowes Business Insight will host a series of complementary solution sessions over both days, showcasing its Customer Communication Management (CCM) solutions which empower contact centres to build lasting, beneficial relationships with their customers.</p> <p>"We are very excited to make our first appearance at Call Centre &amp; Customer&#8230;
			<p><a href="http://www.mapinfo.co.uk/company/newsroom/press-releases/6191/?utm_source=RSS">Continue Reading</a></p>
	  ]]></description>	
      <dc:date>2009-09-16T13:43:28+00:00</dc:date>
    </item>

    <item>
      <title>Master Data Management Guru Andy Hayler to Present Live Webinar on the State of Data Quality Management</title>
      <link>http://www.mapinfo.co.uk/company/newsroom/press-releases/4819/?utm_source=RSS</link>
      <guid isPermaLink="false">http://www.mapinfo.co.uk/company/newsroom/press-releases/4819/?utm_source=RSS</guid>
	  <dc:creator>Sue Glanville` (sglanville@saycomms.co.uk)</dc:creator>      
	  <description><![CDATA[
						<hr />
			<strong>14 September, 2009</strong>
			<p><a href="http://www.pbinsight.com" target="_self">Pitney Bowes Business Insight</a> (PBBI), a global provider of location and communication intelligence software, data and services, and <a href="http://www.silvercreeksystems.com/State_of_DQ_7-09" target="_blank">Silver Creek Systems</a>, the pioneer and leader in automated data mastering, today announced the co-sponsored Webinar, "It's Time to Understand the Business Case for Data Quality Initiatives." Scheduled for Friday, 18 September, 2009 at 4pm, the Webinar will feature world renowned master data management (MDM) expert Andy Hayler.<br /><br />Hayler will discuss key insights from UK-based analyst firm The Information Difference&rsquo;s recently published &ldquo;State of Data Quality&rdquo; research report, which found that businesses are still facing significant data&#8230;
			<p><a href="http://www.mapinfo.co.uk/company/newsroom/press-releases/4819/?utm_source=RSS">Continue Reading</a></p>
	  ]]></description>	
      <dc:date>2009-09-15T20:13:27+00:00</dc:date>
    </item>

    <item>
      <title>e&#45;Messaging Solution Delivers Improved Customer Communications for Thomas Cook</title>
      <link>http://www.mapinfo.co.uk/company/newsroom/press-releases/3334/?utm_source=RSS</link>
      <guid isPermaLink="false">http://www.mapinfo.co.uk/company/newsroom/press-releases/3334/?utm_source=RSS</guid>
	  <dc:creator>Sue Glanville (sglanville@saycomms.co.uk)</dc:creator>      
	  <description><![CDATA[
						<hr />
			<strong>28 July, 2009</strong>
			<p><a href="http://www.pbinsight.com">Pitney Bowes Business Insight</a> (PBBI), a global provider of location and communication intelligence software, data and services, today announces that Thomas Cook is its first customer to fully integrate e-Messaging into its existing Customer Communications Management (CCM) suite.</p> <p>Thomas Cook UK & Ireland has been working with Pitney Bowes Business Insight to develop a truly integrated CCM system across the company&#8217;s multiple brands. The integration of e-Messaging has enabled the organisation to harness email to unprecedented effect, equipping its call centres to communicate with customers for important travel information by personal email for the first time. Around 200,000 emails&#8230;
			<p><a href="http://www.mapinfo.co.uk/company/newsroom/press-releases/3334/?utm_source=RSS">Continue Reading</a></p>
	  ]]></description>	
      <dc:date>2009-07-28T09:57:40+00:00</dc:date>
    </item>

    
    </channel>
</rss>